<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:29 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nextgendataguru.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Your NextGen DataGuru is Here!!</title>
		<link><![CDATA[https://nextgendataguru.com]]></link>
		<description><![CDATA[Your NextGen DataGuru is Here!!]]></description>
		<lastBuildDate><![CDATA[2023-08-29T10:00:37+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://www.kdnuggets.com/2023/08/kdnuggets-30-for-30-giveaway-oreilly.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kdnuggets-30-for-30-giveaway-with-oreilly]]></guid>
			<link><![CDATA[https://www.kdnuggets.com/2023/08/kdnuggets-30-for-30-giveaway-oreilly.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kdnuggets-30-for-30-giveaway-with-oreilly]]></link>
			<title>KDnuggets 30 for 30 Giveaway with O’Reilly</title>
			<pubDate><![CDATA[2023-08-29T10:00:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchain.news/news/sec-commissioners-peirce-and-uyeda-disagree-on-impact-theory-enforcement-action]]></guid>
			<link><![CDATA[https://blockchain.news/news/sec-commissioners-peirce-and-uyeda-disagree-on-impact-theory-enforcement-action]]></link>
			<title>SEC Commissioners Peirce and Uyeda Disagree on Impact Theory Enforcement Action</title>
			<pubDate><![CDATA[2023-08-29T08:28:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://monday.com/blog/work-management/workflow-management-software/]]></guid>
			<link><![CDATA[https://monday.com/blog/work-management/workflow-management-software/]]></link>
			<title>15 Best Workflow Management Software in 2023</title>
			<pubDate><![CDATA[2023-08-29T07:39:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.couchbase.com/blog/building-a-survey-app-with-netlify-and-couchbase/]]></guid>
			<link><![CDATA[https://www.couchbase.com/blog/building-a-survey-app-with-netlify-and-couchbase/]]></link>
			<title>Build a Survey App with Netlify and Couchbase</title>
			<pubDate><![CDATA[2023-08-29T01:20:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.angular.io/protractor-deprecation-update-august-2023-2beac7402ce0?source=rss----447683c3d9a3---4]]></guid>
			<link><![CDATA[https://blog.angular.io/protractor-deprecation-update-august-2023-2beac7402ce0?source=rss----447683c3d9a3---4]]></link>
			<title>Protractor Deprecation Update August 2023 | by Mark Thompson (@marktechson) | Aug, 2023</title>
			<pubDate><![CDATA[2023-08-29T00:04:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/blogs/iot/patterns-for-rapid-iot-solution-prototyping-using-aws-iot-greengrass-and-docker/]]></guid>
			<link><![CDATA[https://aws.amazon.com/blogs/iot/patterns-for-rapid-iot-solution-prototyping-using-aws-iot-greengrass-and-docker/]]></link>
			<title>Patterns for rapid IoT solution prototyping using AWS IoT Greengrass and Docker</title>
			<pubDate><![CDATA[2023-08-28T22:46:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/blogs/big-data/generate-security-insights-from-amazon-security-lake-data-using-amazon-opensearch-ingestion/]]></guid>
			<link><![CDATA[https://aws.amazon.com/blogs/big-data/generate-security-insights-from-amazon-security-lake-data-using-amazon-opensearch-ingestion/]]></link>
			<title>Generate security insights from Amazon Security Lake data using Amazon OpenSearch Ingestion</title>
			<pubDate><![CDATA[2023-08-28T22:30:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/about-aws/whats-new/2023/08/aws-control-tower-israel-tel-aviv-region/]]></guid>
			<link><![CDATA[https://aws.amazon.com/about-aws/whats-new/2023/08/aws-control-tower-israel-tel-aviv-region/]]></link>
			<title>AWS Control Tower is now available in AWS Israel (Tel Aviv) Region</title>
			<pubDate><![CDATA[2023-08-28T22:01:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/about-aws/whats-new/2023/08/aws-compute-optimizer-licensing-cost-microsoft-sql-server/]]></guid>
			<link><![CDATA[https://aws.amazon.com/about-aws/whats-new/2023/08/aws-compute-optimizer-licensing-cost-microsoft-sql-server/]]></link>
			<title>AWS Compute Optimizer now supports licensing cost optimization for Microsoft SQL Server</title>
			<pubDate><![CDATA[2023-08-28T21:39:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cloud.google.com/blog/products/maps-platform/announcing-pollen-api-providing-actionable-info-about-airborne-pollen-levels-worldwide/]]></guid>
			<link><![CDATA[https://cloud.google.com/blog/products/maps-platform/announcing-pollen-api-providing-actionable-info-about-airborne-pollen-levels-worldwide/]]></link>
			<title>Announcing the Pollen API: Providing actionable info about airborne pollen levels worldwide</title>
			<pubDate><![CDATA[2023-08-28T21:30:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cloud.google.com/blog/products/maps-platform/powering-future-our-new-solar-api/]]></guid>
			<link><![CDATA[https://cloud.google.com/blog/products/maps-platform/powering-future-our-new-solar-api/]]></link>
			<title>Powering the future with our new Solar API</title>
			<pubDate><![CDATA[2023-08-28T21:30:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.uploadvr.com/meta-quest-september-red-ma/]]></guid>
			<link><![CDATA[https://www.uploadvr.com/meta-quest-september-red-ma/]]></link>
			<title>Meta Quest+ Members Get Red Matter &#038; A Fisherman&#8217;s Tale For September</title>
			<pubDate><![CDATA[2023-08-28T20:30:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/blogs/database/join-amazon-rds-for-sql-server-to-your-self-managed-active-directory/]]></guid>
			<link><![CDATA[https://aws.amazon.com/blogs/database/join-amazon-rds-for-sql-server-to-your-self-managed-active-directory/]]></link>
			<title>Join Amazon RDS for SQL Server to your self-managed Active Directory</title>
			<pubDate><![CDATA[2023-08-28T20:26:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ibm.com/blog/siem-and-threat-intelligence-stay-current-on-trending-threats/]]></guid>
			<link><![CDATA[https://www.ibm.com/blog/siem-and-threat-intelligence-stay-current-on-trending-threats/]]></link>
			<title>SIEM and threat intelligence: Stay current on trending threats</title>
			<pubDate><![CDATA[2023-08-28T20:19:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/blogs/database/perform-fuzzy-full-text-search-and-semantic-search-on-amazon-documentdb-using-amazon-opensearch-service/]]></guid>
			<link><![CDATA[https://aws.amazon.com/blogs/database/perform-fuzzy-full-text-search-and-semantic-search-on-amazon-documentdb-using-amazon-opensearch-service/]]></link>
			<title>Perform fuzzy full-text search and semantic search on Amazon DocumentDB using Amazon OpenSearch Service</title>
			<pubDate><![CDATA[2023-08-28T20:05:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-blockchain.com/2023/08/28/stargate-deploys-to-kava-chain-unifying-cosmos-ethereum-liquidity/]]></guid>
			<link><![CDATA[https://the-blockchain.com/2023/08/28/stargate-deploys-to-kava-chain-unifying-cosmos-ethereum-liquidity/]]></link>
			<title>Stargate Deploys to Kava Chain Unifying Cosmos-Ethereum Liquidity</title>
			<pubDate><![CDATA[2023-08-28T19:07:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/blogs/machine-learning/university-of-san-francisco-data-science-conference-2023-datathon-in-partnership-with-aws-and-amazon-sagemaker-studio-lab/]]></guid>
			<link><![CDATA[https://aws.amazon.com/blogs/machine-learning/university-of-san-francisco-data-science-conference-2023-datathon-in-partnership-with-aws-and-amazon-sagemaker-studio-lab/]]></link>
			<title>University of San Francisco Data Science Conference 2023 Datathon in partnership with AWS and Amazon SageMaker Studio Lab</title>
			<pubDate><![CDATA[2023-08-28T18:10:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cloudera.com/llm-amp-vol-1/]]></guid>
			<link><![CDATA[https://blog.cloudera.com/llm-amp-vol-1/]]></link>
			<title>Deploying an LLM ChatBot Augmented with Enterprise Data</title>
			<pubDate><![CDATA[2023-08-28T18:06:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.dataiku.com/sarus-dataiku-insights-privacy-protection-llms]]></guid>
			<link><![CDATA[https://blog.dataiku.com/sarus-dataiku-insights-privacy-protection-llms]]></link>
			<title>Balancing Insights and Privacy Protection With LLMs</title>
			<pubDate><![CDATA[2023-08-28T18:04:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-blockchain.com/2023/08/28/chatcrypto-announces-groundbreaking-ai-subscription-product-with-token-burn-mechanism/]]></guid>
			<link><![CDATA[https://the-blockchain.com/2023/08/28/chatcrypto-announces-groundbreaking-ai-subscription-product-with-token-burn-mechanism/]]></link>
			<title>ChatCrypto Announces Groundbreaking AI Subscription Product with Token Burn Mechanism</title>
			<pubDate><![CDATA[2023-08-28T18:01:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blogs.cisco.com/learning/celebrating-30-years-of-the-ccie-certification-program#comment-2563101]]></guid>
			<link><![CDATA[https://blogs.cisco.com/learning/celebrating-30-years-of-the-ccie-certification-program#comment-2563101]]></link>
			<title>Celebrating 30 Years of the CCIE Certification Program</title>
			<pubDate><![CDATA[2023-08-28T17:48:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devops.com/scrum-cancer-linux-6-5-richixbw/]]></guid>
			<link><![CDATA[https://devops.com/scrum-cancer-linux-6-5-richixbw/]]></link>
			<title>‘Scrum == Cancer’ ¦ Plus: Linux 6.5 Ships</title>
			<pubDate><![CDATA[2023-08-28T17:31:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/blogs/opensource/how-mongodb-and-aws-collaborated-to-enable-running-the-open-source-mongodb-kafka-connector-in-managed-environments/]]></guid>
			<link><![CDATA[https://aws.amazon.com/blogs/opensource/how-mongodb-and-aws-collaborated-to-enable-running-the-open-source-mongodb-kafka-connector-in-managed-environments/]]></link>
			<title>How MongoDB and AWS Collaborated to Enable Running the Open Source MongoDB Kafka Connector in Managed Environments</title>
			<pubDate><![CDATA[2023-08-28T17:26:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/about-aws/whats-new/2023/08/aws-elemental-link-medialive-klv-metadata-support/]]></guid>
			<link><![CDATA[https://aws.amazon.com/about-aws/whats-new/2023/08/aws-elemental-link-medialive-klv-metadata-support/]]></link>
			<title>AWS Elemental Link and MediaLive add KLV metadata support</title>
			<pubDate><![CDATA[2023-08-28T17:01:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://ai.googleblog.com/2023/08/ro-vit-region-aware-pre-training-for.html]]></guid>
			<link><![CDATA[http://ai.googleblog.com/2023/08/ro-vit-region-aware-pre-training-for.html]]></link>
			<title>Region-aware pre-training for open-vocabulary object detection with vision transformers – Google Research Blog</title>
			<pubDate><![CDATA[2023-08-28T16:59:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://feedpress.me/link/23532/16317341/black-hat-usa-2023-noc-network-assurance]]></guid>
			<link><![CDATA[https://feedpress.me/link/23532/16317341/black-hat-usa-2023-noc-network-assurance]]></link>
			<title>Black Hat USA 2023 NOC: Network Assurance</title>
			<pubDate><![CDATA[2023-08-28T16:43:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aws.amazon.com/blogs/desktop-and-application-streaming/how-to-configure-desktop-single-sign-on-using-okta-with-audio-optimization-for-amazon-connect-on-amazon-workspaces/]]></guid>
			<link><![CDATA[https://aws.amazon.com/blogs/desktop-and-application-streaming/how-to-configure-desktop-single-sign-on-using-okta-with-audio-optimization-for-amazon-connect-on-amazon-workspaces/]]></link>
			<title>How to configure Desktop Single Sign-On using OKTA with audio optimization for Amazon Connect on Amazon WorkSpaces</title>
			<pubDate><![CDATA[2023-08-28T16:32:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchain.news/news/265m-in-btc-withdrawn-from-binance-in-2018-suspected-of-money-laundering]]></guid>
			<link><![CDATA[https://blockchain.news/news/265m-in-btc-withdrawn-from-binance-in-2018-suspected-of-money-laundering]]></link>
			<title>$265M in BTC Withdrawn from Binance in 2018 Suspected of Money Laundering</title>
			<pubDate><![CDATA[2023-08-28T16:30:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://github.blog/2023-08-28-10-things-you-didnt-know-you-could-do-with-github-projects/]]></guid>
			<link><![CDATA[https://github.blog/2023-08-28-10-things-you-didnt-know-you-could-do-with-github-projects/]]></link>
			<title>10 things you didn’t know you could do with GitHub Projects</title>
			<pubDate><![CDATA[2023-08-28T16:18:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devblogs.microsoft.com/dotnet/announcing-foundational-csharp-certification/]]></guid>
			<link><![CDATA[https://devblogs.microsoft.com/dotnet/announcing-foundational-csharp-certification/]]></link>
			<title>Announcing the New Foundational C# Certification with freeCodeCamp</title>
			<pubDate><![CDATA[2023-08-28T16:10:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sqa.stackexchange.com/questions/51993/whats-the-versioning-strategy-behind-the-selenium-docker-images]]></guid>
			<link><![CDATA[https://sqa.stackexchange.com/questions/51993/whats-the-versioning-strategy-behind-the-selenium-docker-images]]></link>
			<title>What&#8217;s the versioning strategy behind the selenium docker images?</title>
			<pubDate><![CDATA[2023-08-28T16:02:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kdnuggets.com/2023/08/create-dashboard-python-dash.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-a-dashboard-using-python-and-dash]]></guid>
			<link><![CDATA[https://www.kdnuggets.com/2023/08/create-dashboard-python-dash.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-a-dashboard-using-python-and-dash]]></link>
			<title>Create a Dashboard Using Python and Dash</title>
			<pubDate><![CDATA[2023-08-28T16:00:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.uploadvr.com/venice-immersive-experiences-to-try/]]></guid>
			<link><![CDATA[https://www.uploadvr.com/venice-immersive-experiences-to-try/]]></link>
			<title>Six Projects We&#8217;re Looking Forward To</title>
			<pubDate><![CDATA[2023-08-28T16:00:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://azure.microsoft.com/en-us/updates/azure-app-configuration-public-preview-release-of-snapshots-feature/]]></guid>
			<link><![CDATA[https://azure.microsoft.com/en-us/updates/azure-app-configuration-public-preview-release-of-snapshots-feature/]]></link>
			<title>Azure App Configuration &#8211; public preview release of snapshots feature | Azure updates</title>
			<pubDate><![CDATA[2023-08-28T16:00:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://azure.microsoft.com/en-us/updates/exportbehindfirewall/]]></guid>
			<link><![CDATA[https://azure.microsoft.com/en-us/updates/exportbehindfirewall/]]></link>
			<title>Preview: Export Cost Management data to secure storage accounts with firewall | Azure updates</title>
			<pubDate><![CDATA[2023-08-28T16:00:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cloud.google.com/blog/topics/customers/winners-of-2023-google-cloud-customer-awards-announced/]]></guid>
			<link><![CDATA[https://cloud.google.com/blog/topics/customers/winners-of-2023-google-cloud-customer-awards-announced/]]></link>
			<title>Winners of 2023 Google Cloud Customer Awards announced</title>
			<pubDate><![CDATA[2023-08-28T16:00:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-blockchain.com/2023/08/28/recent-crypto-market-correction-could-reach-ending-limited-downside-potential/]]></guid>
			<link><![CDATA[https://the-blockchain.com/2023/08/28/recent-crypto-market-correction-could-reach-ending-limited-downside-potential/]]></link>
			<title>Recent Crypto Market Correction Could Reach Ending Soon: Limited Downside Potential</title>
			<pubDate><![CDATA[2023-08-28T15:41:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchain.news/news/breaking-key-us-house-committee-leaders-challenges-federal-reserve-on-stablecoin]]></guid>
			<link><![CDATA[https://blockchain.news/news/breaking-key-us-house-committee-leaders-challenges-federal-reserve-on-stablecoin]]></link>
			<title>Breaking: Key US House Committee Leaders Challenges Federal Reserve on Stablecoin</title>
			<pubDate><![CDATA[2023-08-28T15:35:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://redis.com/blog/understanding-topology-based-data-architectures/]]></guid>
			<link><![CDATA[https://redis.com/blog/understanding-topology-based-data-architectures/]]></link>
			<title>Understanding Topology-Based Data Architectures | Redis Enterprise</title>
			<pubDate><![CDATA[2023-08-28T15:21:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eab.com/insights/blogs/higher-ed-strategy/most-strategic-plans-fail-to-set-useful-goals/]]></guid>
			<link><![CDATA[https://eab.com/insights/blogs/higher-ed-strategy/most-strategic-plans-fail-to-set-useful-goals/]]></link>
			<title>Most strategic plans fail to set useful goals. Why these mistakes make it impossible to meet institutional objectives.</title>
			<pubDate><![CDATA[2023-08-28T14:48:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.uploadvr.com/behind-the-frame-vr/]]></guid>
			<link><![CDATA[https://www.uploadvr.com/behind-the-frame-vr/]]></link>
			<title>Behind The Frame VR Arrives In Sept On Quest, PSVR 2 &#038; PC VR</title>
			<pubDate><![CDATA[2023-08-28T14:15:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kdnuggets.com/2023/08/power-collaboration-opensource-projects-advancing-ai.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-power-of-collaboration-how-open-source-projects-are-advancing-ai]]></guid>
			<link><![CDATA[https://www.kdnuggets.com/2023/08/power-collaboration-opensource-projects-advancing-ai.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-power-of-collaboration-how-open-source-projects-are-advancing-ai]]></link>
			<title>The Power of Collaboration: How Open-Source Projects are Advancing AI</title>
			<pubDate><![CDATA[2023-08-28T14:00:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ibm.com/blog/text-mining-examples/]]></guid>
			<link><![CDATA[https://www.ibm.com/blog/text-mining-examples/]]></link>
			<title>Leveraging user-generated social media content with text-mining examples</title>
			<pubDate><![CDATA[2023-08-28T13:05:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ibm.com/blog/a-beginners-guide-to-automation-and-aiops/]]></guid>
			<link><![CDATA[https://www.ibm.com/blog/a-beginners-guide-to-automation-and-aiops/]]></link>
			<title>A beginner&#8217;s guide to automation and AIOps</title>
			<pubDate><![CDATA[2023-08-28T13:04:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.hubspot.com/service/ai-impact-customer-retention]]></guid>
			<link><![CDATA[https://blog.hubspot.com/service/ai-impact-customer-retention]]></link>
			<title>The Impact of Artificial Intelligence on Customer Retention in 2023</title>
			<pubDate><![CDATA[2023-08-28T12:45:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devops.com/styra-makes-source-code-available-for-enterprise-edition-of-opa/]]></guid>
			<link><![CDATA[https://devops.com/styra-makes-source-code-available-for-enterprise-edition-of-opa/]]></link>
			<title>Styra Makes Source Code Available for Enterprise Edition of OPA</title>
			<pubDate><![CDATA[2023-08-28T12:41:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kdnuggets.com/2023/08/simple-docker-data-science-image.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-a-simple-docker-data-science-image]]></guid>
			<link><![CDATA[https://www.kdnuggets.com/2023/08/simple-docker-data-science-image.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-a-simple-docker-data-science-image]]></link>
			<title>Creating A Simple Docker Data Science Image</title>
			<pubDate><![CDATA[2023-08-28T12:00:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ibm.com/blog/how-macmillan-publishers-authored-success-using-ibm-cognos-analytics/]]></guid>
			<link><![CDATA[https://www.ibm.com/blog/how-macmillan-publishers-authored-success-using-ibm-cognos-analytics/]]></link>
			<title>How Macmillan Publishers authored success using IBM Cognos Analytics</title>
			<pubDate><![CDATA[2023-08-28T12:00:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devops.com/five-great-devops-job-opportunities-52/]]></guid>
			<link><![CDATA[https://devops.com/five-great-devops-job-opportunities-52/]]></link>
			<title>Five Great DevOps Job Opportunities</title>
			<pubDate><![CDATA[2023-08-28T11:36:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.databricks.com/blog/optimizing-promotional-offers-using-causal-machine-learning]]></guid>
			<link><![CDATA[https://www.databricks.com/blog/optimizing-promotional-offers-using-causal-machine-learning]]></link>
			<title>Optimizing Promotional Offers using Causal Machine Learning</title>
			<pubDate><![CDATA[2023-08-28T11:04:21+00:00]]></pubDate>
		</item>
				</channel>
</rss>
